Sony 65" 4K UHD HDR LED Android Smart TV XBR65X950G - Free Shipping.
Sony XBR-65X950G - 65" Class (64.5" viewable) - BRAVIA XBR X950G Series LED TV - Smart TV - Android TV - 4K UHD (2160p) 3840 x 2160 - HDR - local dimming, direct-lit LED - black
| Main Specifications | 
| Product Description | Sony XBR-65X950G BRAVIA XBR X950G Series - 65" Class (64.5" viewable) LED TV | 
| Product Type | LED-backlit LCD TV - Smart TV | 
| Diagonal Class | 65" | 
| Diagonal Size | 64.5 in | 
| Color | Black | 
| Platform | Android TV | 
| Resolution | 3840 x 2160 | 
| Display Format | 4K UHD (2160p) | 
| Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 1080/120p | 
| HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), 4K HDR, Super Bit Mapping 4K HDR, Object-based HDR remaster | 
| Motion Enhancement Technology | X-Motion Clarity | 
| Video Interface | Composite, HDMI | 
| HDMI Ports Qty | 4 ports | 
| Connectivity | Wi-Fi, LAN, Bluetooth | 
| LCD Backlight Technology | LED backlight - local dimming, direct-lit LED | 
| Image Aspect Ratio | 16:9 | 
| TV Tuner | 1x analog, 1x digital | 
| Digital TV Tuner | ATSC, QAM | 
| Analog TV Tuner | NTSC | 
| Internet Streaming Services | Netflix, Chromecast | 
| Picture Enhancements | Live Color, 4K X-Reality PRO Engine, X-tended Dynamic Range PRO, Precision Color Mapping, Dynamic Contrast Enhancer, Object-based Super Resolution, IMAX Enhanced, Netflix Calibrated Mode | 
| Speaker System | 2 speakers | 
| Sound Effects | S-FORCE Front Surround Sound, Dolby Atmos, DTS Digital Surround | 
| Storage Drive Capacity | 16 GB | 
| USB | 3 ports | 
| Remote Control | Standard remote | 
| Voltage | AC 120/230 V (50/60 Hz) | 
| Power Consumption Operational | 292 Watt | 
| Power Consumption Stand by | 0.5 Watt | 
| Energy Consumption per Year | 321 kWh | 
| Dimensions (WxDxH) - without stand | 57 in x 2.7 in x 32.8 in | 
| Weight | 51.81 lbs | 
| General | |
| Product Type | LED-backlit LCD TV - Smart TV | 
| Power Consumption Operational | 292 Watt | 
| Energy Consumption per Year | 321 kWh | 
| Diagonal Class | 65" | 
| Diagonal Size | 64.5 in | 
| Series | BRAVIA XBR X950G Series | 
| Model Year | 2019 | 
| Platform | Android TV | 
| HDR Capable | Yes | 
| HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), 4K HDR, Super Bit Mapping 4K HDR, Object-based HDR remaster | 
| TV Tuner | 1x analog, 1x digital | 
| TV Tuner Presence | Yes | 
| Sensors | Light sensor | 
| Video Interface | Composite, HDMI | 
| HDMI Ports Qty | 4 ports | 
| Modes | Backlight off mode | 
| Picture Enhancements | Live Color, 4K X-Reality PRO Engine, X-tended Dynamic Range PRO, Precision Color Mapping, Dynamic Contrast Enhancer, Object-based Super Resolution, IMAX Enhanced, Netflix Calibrated Mode | 
| Dimensions | Without stand | 
| Width | 57 in | 
| Depth | 2.7 in | 
| Height | 32.8 in | 
| Weight | 51.81 lbs | 
| Enclosure Color | Black | 
| Display | |
| Resolution | 3840 x 2160 | 
| Display Format | 4K UHD (2160p) | 
| Image Aspect Ratio | 16:9 | 
| Motion Enhancement Technology | X-Motion Clarity | 
| LCD Backlight Technology | LED backlight - local dimming, direct-lit LED | 
| Display Menu Language | English, French, Spanish | 
| Additional Features | Tv SideView, Dynamic Backlight Control, Triluminos Display, Chromecast built-in, Dual Database Processing, Picture Processor X1 Ultimate, X-Wide Angle, CalMAN auto calibration support | 
| Stands & Mounts | |
| Stand | Included | 
| Stand Design | Tabletop | 
| Stand Color | Dark silver | 
| VESA Mounting Interface | 300 x 300 mm | 
| TV Tuner | |
| Analog TV Tuner | NTSC | 
| Reception System | NTSC-M | 
| Channel Coverage | VHF:2-13, UHF:14-69, Cable:1-135 | 
| Digital TV Tuner | |
| Digital TV Tuner | ATSC, QAM | 
| HDTV Tuner | Yes | 
| Video Features | |
| Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 1080/120p | 
| Electronic Program Guide | Digital EPG | 
| Closed Caption Capability | Yes | 
| Media Player | |
| Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, Motion-JPEG, Xvid, WMV, ASF, AVI, MKV, MOV, AVCHD, TS, AVC, 3GPP, PS, VC-1, WebM, HEVC, VP8, XAVCS, HDV | 
| Supported Audio Formats | MP3, WMA, WAV, AAC, FLAC (Free Lossless Audio Codec), ASF, OGG, AC4 | 
| Supported Pictures Formats | JPEG | 
| USB Port | Yes | 
| USB Ports Qty | 3 | 
| Storage Drive Capacity | 16 GB | 
| Operating System | Android OS | 
| Remote Control | |
| Type | Standard remote | 
| Features | Built-in microphone, voice control | 
| Audio System | |
| Digital Audio Format | Dolby Digital output, Dolby Digital Plus output, Dolby AC-4 output | 
| Surround Mode | Yes | 
| Sound Effects | S-FORCE Front Surround Sound, Dolby Atmos, DTS Digital Surround | 
| Speaker System | 2 speakers | 
| Output Power / Total | 20 Watt | 
| Additional Features | Clear Phase Speaker, voice search, Bass Reflex Speaker System, Acoustic Multi-Audio, Enhanced Audio Return Channel (eARC) | 
| Speakers | 2 x speaker - built-in - 10 Watt | 
| Driver Details | Speaker: 2 x full-range driver | 
| Network & Internet Multimedia | |
| Functionality | WEB browsing, Internet video playback | 
| Connectivity | Wi-Fi, LAN, Bluetooth | 
| LAN Protocol | Ethernet | 
| Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac | 
| Bluetooth Version | Bluetooth 4.2 | 
| Connect & Share | Bluetooth Human Interface Device (HID) | 
| Internet Streaming Services | Netflix, Chromecast | 
| Application Store | Google Play | 
| Connections | |
| Connector Type | LAN - bottom  Composite video input - side HDMI input - side 3 x HDMI input - bottom SPDIF output - bottom Headphone output - side 2 x USB - side USB - bottom RS-232 input - side  |  
| Internet of Things (IoT) | |
| Internet of Things (IoT) Compatible | Yes | 
| Platform | Google Home ready | 
| Intelligent Assistant Compatible | Alexa ready, Google Assistant ready | 
| Miscellaneous | |
| Included Accessories | Batteries | 
| Compliant Standards | HDCP 2.3 | 
| Power | |
| Power Device | Power supply | 
| Nominal Voltage | AC 120/230 V (50/60 Hz) | 
| Power Consumption Stand by | 0.5 Watt | 
| Estimated Annual Operating Cost | 39 USD | 
| Auto On/Off | Yes | 
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 57 in x 2.7 in x 32.8 in x 51.8 lbs  Panel with stand - 57 in x 13.1 in x 35.5 in x 54.9 lbs  |  
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 61.1 in | 
| Depth (Shipping) | 7.5 in | 
| Height (Shipping) | 37.6 in | 
| Weight (Shipping) | 70.55 lbs |