SONY XBR55X850G | LED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Android TV™)
Free Shipping
| Main Specifications |
| Product Description | Sony XBR-55X850G X850G Series - 55" Class (54.6" viewable) LED TV |
| Product Type | LED-backlit LCD TV - Smart TV |
| Diagonal Class | 55" |
| Diagonal Size | 54.6 in |
| Color | Black |
| Platform | Android TV |
| Resolution | 3840 x 2160 |
| Display Format | 4K UHD (2160p) |
| Input Video Formats | 480p, 480i, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p |
| HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), Object-based HDR remaster |
| Motion Enhancement Technology | Motionflow XR 960, 120 Hz Native Refresh Rate |
| Video Interface | Component, composite, HDMI |
| HDMI Ports Qty | 4 ports |
| Connectivity | Wi-Fi, LAN, Bluetooth |
| LCD Backlight Technology | LED backlight - edge-lit, frame dimming |
| Image Aspect Ratio | 16:9 |
| TV Tuner | 1x analog, 1x digital |
| Digital TV Tuner | ATSC, QAM |
| Analog TV Tuner | NTSC |
| Internet Streaming Services | Netflix, Voice Search, Chromecast |
| Picture Enhancements | Live Color, 4K X-Reality PRO Engine, Dynamic Contrast Enhancer, dynamic backlight control |
| Speaker System | 2 speakers |
| Sound Effects | Dolby Atmos, DTS Digital Surround |
| Storage Drive Capacity | 16 GB |
| USB | 3 ports |
| Remote Control | Standard remote |
| Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 164 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Energy Consumption per Year | 234 kWh |
| Dimensions (WxDxH) - without stand | 48.5 in x 2 in x 28.1 in |
| Weight | 41.23 lbs |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Product Type | LED-backlit LCD TV - Smart TV |
| Power Consumption Operational | 164 Watt |
| Energy Consumption per Year | 234 kWh |
| Diagonal Class | 55" |
| Diagonal Size | 54.6 in |
| Series | X850G Series |
| Model Year | 2019 |
| Platform | Android TV |
| HDR Capable | Yes |
| HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), Object-based HDR remaster |
| TV Tuner | 1x analog, 1x digital |
| TV Tuner Presence | Yes |
| Sensors | Light sensor |
| Video Interface | Component, composite, HDMI |
| HDMI Ports Qty | 4 ports |
| Modes | Backlight off mode |
| Picture Enhancements | Live Color, 4K X-Reality PRO Engine, Dynamic Contrast Enhancer, dynamic backlight control |
| Dimensions | Without stand |
| Width | 48.5 in |
| Depth | 2 in |
| Height | 28.1 in |
| Weight | 41.23 lbs |
| Enclosure Color | Black |
| Display | |
| Resolution | 3840 x 2160 |
| Display Format | 4K UHD (2160p) |
| Image Aspect Ratio | 16:9 |
| Motion Enhancement Technology | Motionflow XR 960, 120 Hz Native Refresh Rate |
| LCD Backlight Technology | LED backlight - edge-lit, frame dimming |
| Display Menu Language | English, French, Spanish |
| Additional Features | Tv SideView, Triluminos Display, 4K HDR Processor X1, CalMAN auto calibration support, Sound-from-Picture Reality |
| Stands & Mounts | |
| Stand | Included |
| Stand Design | Tabletop |
| Stand Color | Dark silver |
| VESA Mounting Interface | 300 x 200 mm |
| TV Tuner | |
| Analog TV Tuner | NTSC |
| Reception System | NTSC-M |
| Channel Coverage | VHF:2-13, UHF:14-69, Cable:1-135 |
| Digital TV Tuner | |
| Digital TV Tuner | ATSC, QAM |
| HDTV Tuner | Yes |
| Video Features | |
| Input Video Formats | 480p, 480i, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p |
| Electronic Program Guide | Digital EPG |
| Closed Caption Capability | Yes |
| Media Player | |
| Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, Motion-JPEG, Xvid, WMV, ASF, AVI, MKV, MOV, AVCHD, TS, AVC, 3GPP, PS, VC-1, WebM, HEVC, VP8, XAVCS, HDV |
| Supported Audio Formats | MP3, WMA, WAV, AAC, FLAC (Free Lossless Audio Codec), ASF |
| Supported Pictures Formats | JPEG |
| USB Port | Yes |
| USB Ports Qty | 3 |
| Storage Drive Capacity | 16 GB |
| Operating System | Android OS |
| Remote Control | |
| Type | Standard remote |
| Features | Voice control |
| Audio System | |
| Digital Audio Format | Dolby Digital output, Dolby Digital Plus output, Dolby AC-4 output |
| Surround Mode | Yes |
| Sound Effects | Dolby Atmos, DTS Digital Surround |
| Speaker System | 2 speakers |
| Output Power / Total | 20 Watt |
| Additional Features | Bass Reflex Speaker System, Acoustic Multi-Audio, Enhanced Audio Return Channel (eARC) |
| Speakers | 2 x speaker - built-in - 10 Watt |
| Driver Details | Speaker: 2 x full-range driver |
| Network & Internet Multimedia | |
| Functionality | Internet video playback |
| Connectivity | Wi-Fi, LAN, Bluetooth |
| LAN Protocol | Ethernet |
| Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac |
| Bluetooth Version | Bluetooth 4.2 |
| Connect & Share | Bluetooth Human Interface Device (HID) |
| Internet Streaming Services | Netflix, Voice Search, Chromecast |
| Application Store | Google Play |
| Connections | |
| Connector Type | Network - side Composite video / component video input - rear RS-232C input - side 3 x HDMI - side HDMI - rear SPDIF output - rear Headphones - side 3 x USB - side |
| Internet of Things (IoT) | |
| Internet of Things (IoT) Compatible | Yes |
| Platform | Google Home |
| Intelligent Assistant Compatible | Google Assistant |
| Voice Controlled | Direct |
| Miscellaneous | |
| Included Accessories | Batteries |
| Compliant Standards | HDCP 2.3 |
| Power | |
| Power Device | Power supply |
| Nominal Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption Stand by | 0.5 Watt |
| Estimated Annual Operating Cost | 29 USD |
| Auto On/Off | Yes |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 1 year |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 48.5 in x 2 in x 28.1 in x 41.2 lbs Panel with stand - 48.5 in x 12.4 in x 30.6 in x 43.4 lbs |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 52.4 in |
| Depth (Shipping) | 6.2 in |
| Height (Shipping) | 32.2 in |
| Weight (Shipping) | 57.32 lbs |
| Movies and shows are full of excitement on this 4K HDR TV, combining the power of our 4K HDR Processor X1 with Acoustic Multi-Audio . |
| Sony XBR-55X850G - 55" Class (54.6" viewable) - X850G Series LED TV - Smart TV - Android TV - 4K UHD (2160p) 3840 x 2160 - HDR - edge-lit, frame dimming - black |