Sony XBR-55A9G - 55" Class (54.6" viewable) - BRAVIA XBR A9G Master Series OLED TV - Smart TV - Android TV - 4K UHD (2160p) 3840 x 2160 - HDR - black
Main Specifications |
Product Description | Sony XBR-55A9G BRAVIA XBR A9G Master Series - 55" Class (54.6" viewable) OLED TV |
Product Type | OLED TV - Smart TV |
Diagonal Class | 55" |
Diagonal Size | 54.6 in |
Color | Black |
Platform | Android TV |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 1080/120p |
HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), Object-based HDR remaster, Super Bit Mapping HDR |
Motion Enhancement Technology | Motionflow XR technology |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Connectivity | Wi-Fi, LAN, Bluetooth |
Image Aspect Ratio | 16:9 |
TV Tuner | 1x analog, 1x digital |
Digital TV Tuner | ATSC, QAM |
Internet Streaming Services | Voice Search, Chromecast |
Picture Enhancements | Live Color, 4K X-Reality PRO Engine, Precision Color Mapping, Dynamic Contrast Enhancer, Pixel Contrast Booster, Object-based Super Resolution, IMAX Enhanced, Netflix Calibrated Mode |
Speaker System | 2 speakers, 2 subwoofers |
Sound Effects | S-FORCE Front Surround Sound, Dolby Atmos, DTS Digital Surround |
Storage Drive Capacity | 16 GB |
USB | 3 ports |
Voltage | AC 120 V (60 Hz) |
Power Consumption Operational | 373 Watt |
Power Consumption Stand by | 0.5 Watt |
Energy Consumption per Year | 233 kWh |
Dimensions (WxDxH) - without stand | 48.3 in x 1.6 in x 28 in |
Weight | 41.23 lbs |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | OLED TV - Smart TV |
Power Consumption Operational | 373 Watt |
Energy Consumption per Year | 233 kWh |
Diagonal Class | 55" |
Diagonal Size | 54.6 in |
Series | BRAVIA XBR A9G Master Series |
Model Year | 2019 |
Platform | Android TV |
HDR Capable | Yes |
HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), Object-based HDR remaster, Super Bit Mapping HDR |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Sensors | Light sensor |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Modes | Backlight off mode |
Picture Enhancements | Live Color, 4K X-Reality PRO Engine, Precision Color Mapping, Dynamic Contrast Enhancer, Pixel Contrast Booster, Object-based Super Resolution, IMAX Enhanced, Netflix Calibrated Mode |
Dimensions | Without stand |
Width | 48.3 in |
Depth | 1.6 in |
Height | 28 in |
Weight | 41.23 lbs |
Enclosure Color | Black |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Motion Enhancement Technology | Motionflow XR technology |
Display Menu Language | English, French, Spanish |
Additional Features | Tv SideView, Dynamic Backlight Control, Triluminos Display, Dual Database Processing, Picture Processor X1 Ultimate, CalMAN auto calibration support |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Dark silver |
VESA Mounting Interface | 300 x 300 mm |
TV Tuner | |
Channel Coverage | VHF:2-13, UHF:14-69, Cable:1-135 |
Digital TV Tuner | |
Digital TV Tuner | ATSC, QAM |
HDTV Tuner | Yes |
Video Features | |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 1080/120p |
Electronic Program Guide | Digital EPG |
Closed Caption Capability | Yes |
Media Player | |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, Motion-JPEG, Xvid, WMV, ASF, AVI, MOV, AVCHD, TS, AVC, 3GPP, PS, VC-1, WebM, HEVC, VP8, XAVCS, HDV |
Supported Audio Formats | MP3, WMA, WAV, AAC, FLAC (Free Lossless Audio Codec), ASF, MP4 |
Supported Pictures Formats | JPEG |
USB Port | Yes |
USB Ports Qty | 3 |
Storage Drive Capacity | 16 GB |
Operating System | Android OS |
Audio System | |
Digital Audio Format | Dolby Digital output, Dolby Digital Plus output, Dolby AC-4 output |
Surround Mode | Yes |
Sound Effects | S-FORCE Front Surround Sound, Dolby Atmos, DTS Digital Surround |
Speaker System | 2 speakers, 2 subwoofers |
Output Power / Total | 60 Watt |
Additional Features | Clear Phase Speaker, built-in microphone, voice search, Acoustic Surface Audio+ technology, Enhanced Audio Return Channel (eARC) |
Speakers | 2 x speaker - built-in 2 x subwoofer - built-in |
Network & Internet Multimedia | |
Functionality | WEB browsing, Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac |
Bluetooth Version | Bluetooth 4.2 |
Connect & Share | Bluetooth Human Interface Device (HID) |
Internet Streaming Services | Voice Search, Chromecast |
Application Store | Google Play |
Connections | |
Connector Type | Composite video input - side LAN - bottom HDMI - side 3 x HDMI - bottom SPDIF output - bottom Headphone output - side 2 x USB - side USB - bottom |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Platform | Google Home ready |
Intelligent Assistant Compatible | Google Assistant, Alexa |
Miscellaneous | |
Included Accessories | Batteries |
Compliant Standards | HDCP 2.3 |
Power | |
Power Device | Power supply |
Nominal Voltage | AC 120 V (60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Estimated Annual Operating Cost | 28 USD |
Features | On/off timer |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 48.3 in x 1.6 in x 28 in x 41.2 lbs Panel with stand - 48.3 in x 10 in x 28.1 in x 49.2 lbs |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 53.3 in |
Depth (Shipping) | 7.1 in |
Height (Shipping) | 32.8 in |
Weight (Shipping) | 68.34 lbs |