Sony XR-83A90J - 83" Diagonal Class (82.5" viewable) - BRAVIA XR MASTER Series A90J OLED display - with TV tuner - Smart TV - Android - 4K UHD (2160p) 3840 x 2160 - HDR - titanium black
Main Specifications |
Product Description | Sony XR-83A90J BRAVIA XR MASTER Series A90J - 83" Class (82.5" viewable) OLED display - 4K |
Product Type | OLED flat panel display - Smart TV |
Diagonal Class | 83" |
Diagonal Size | 82.5" |
Color | Titanium black |
Platform | Android |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 2160/24p, 2160/30p, 720/24p, 720/30p, 2160/60p, 2160/120p, 1080/120p |
HDR Format | HDR10, Dolby Vision, HLG10 |
HDR Technology | HDR Remaster |
Frame Rate & Enhancement Technology | 120 Hz Refresh Rate |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Connectivity | Wi-Fi, LAN, Bluetooth |
Image Aspect Ratio | 16:9 |
TV Tuner | 1x analog, 1x digital |
Digital TV Tuner | ATSC/ClearQAM |
Picture Enhancements | Live Color, 4K Upscaling, Dynamic Contrast Enhancer, dynamic backlight control, Pixel Contrast Booster, Netflix Calibrated Mode, Super Resolution |
Speaker System | 2 speakers, 4 subwoofers |
Sound Effects | Dolby Atmos, DTS Digital Surround, 3D Surround Upscaling |
Storage Capacity | 16 GB |
USB | 3 ports |
Included Accessories | Remote control |
Voltage | AC 110-240 V (50/60 Hz) |
Energy Class | Class G |
Power Consumption (On mode) | 194 W |
Power Consumption Stand by | 0.5 Watt |
Dimensions (WxDxH) - without stand | 72.8 in x 2.1 in x 42 in |
Weight | 92.59 lbs |
General | |
Product Type | OLED flat panel display - Smart TV |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Power Consumption (On mode) | 194 W |
Power Consumption SDR (On mode) | 194 kWh/1000h |
Power Consumption HDR (On mode) | 252 kWh/1000h |
Diagonal Class | 83" |
Diagonal Size | 82.5" |
Series | BRAVIA XR MASTER Series A90J |
Model Year | 2021 |
Platform | Android |
HDR Capable | Yes |
HDR Format | HDR10, Dolby Vision, HLG10 |
HDR Technology | HDR Remaster |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Modes | Picture modes, power saving mode, Auto Low Latency Mode (ALLM) |
Picture Enhancements | Live Color, 4K Upscaling, Dynamic Contrast Enhancer, dynamic backlight control, Pixel Contrast Booster, Netflix Calibrated Mode, Super Resolution |
Design | Flush Surface design |
Dimensions | Without stand |
Width | 72.8 in |
Depth | 2.1 in |
Height | 42 in |
Weight | 92.59 lbs |
Enclosure Color | Titanium black |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | 120 Hz Refresh Rate |
Response Time | 8.5 ms |
Display Menu Language | Multilingual |
Additional Features | Closed caption, ATSC 3.0 Ready, sleep timer, Chromecast built-in, Dual Database Processing, screen reader, text magnification, Accessibility shortcut |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Titanium black |
Stand Features | Aluminum Edge Stand, 3-way position |
Flat Panel Mount Interface | 400 x 400 mm |
VESA Compatibility | Yes |
Digital TV Tuner | |
Digital TV Tuner | ATSC/ClearQAM |
HDTV Tuner | Yes |
Video Features | |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 2160/24p, 2160/30p, 720/24p, 720/30p, 2160/60p, 2160/120p, 1080/120p |
Electronic Program Guide | Digital EPG |
Media Player | |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, Xvid, WMV, ASF, AVI, MKV, MOV, AVCHD, TS, AVC, 3GPP, PS, VC-1, WebM, HEVC, VP8, XAVCS, HDV |
Supported Audio Formats | MP3, WMA, WAV, AAC, FLAC (Free Lossless Audio Codec), LPCM, ASF, MP4 |
Supported Pictures Formats | JPEG |
USB Port | Yes |
USB Ports Qty | 3 |
Configuration | 16 GB |
Operating System | Android OS |
Remote Control | |
Type | Remote control |
Features | Premium Backlit Remote |
Audio System | |
Digital Audio Format | Dolby Atmos, Dolby Audio |
Surround Mode | Yes |
Sound Effects | Dolby Atmos, DTS Digital Surround, 3D Surround Upscaling |
Speaker System | 2 speakers, 4 subwoofers |
Additional Features | Apple AirPlay support, voice search, Acoustic Surface Audio+ technology, Enhanced Audio Return Channel (eARC), Acoustic Auto Calibration, Voice Zoom 2 |
Network & Internet Multimedia | |
Functionality | Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac |
Bluetooth Version | Bluetooth 4.2 |
Connect & Share | USB Human Interface Device (HID) |
Application Store | Google Play |
Connections | |
Connector Type | Composite video input - side RS-232C input - bottom HDMI - side 3 x HDMI - bottom Digital audio output - bottom Headphones - side 2 x USB - side USB - bottom |
Miscellaneous | |
Compliant Standards | HDCP 2.3 |
Power | |
Power Device | Power supply |
Input Voltage | AC 110-240 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Features | On/off timer |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 72.8 in x 2.1 in x 42 in x 92.6 lbs Panel with stand - 74 in x 16.9 in x 44.8 in |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 77.4 in |
Depth (Shipping) | 8.5 in |
Height (Shipping) | 47 in |
Weight (Shipping) | 130.07 lbs |