An immersive OLED viewing experience with pictures and sound in perfect harmony, powered by Cognitive Processor XR . Sony XR-55A80K - 55" Diagonal Class (54.6" viewable) - BRAVIA XR A80K Series OLED TV - Smart TV - Google TV - 4K UHD (2160p) 3840 x 2160 - HDR - titanium black.
Main Specifications |
Product Description | Sony XR-55A80K BRAVIA XR A80K Series - 55" Class (54.6" viewable) OLED TV - 4K |
Product Type | OLED TV - Smart TV |
Diagonal Class | 55" |
Diagonal Size | 54.6" |
Color | Titanium black |
Platform | Google TV |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 1080/120p, 3840/120p |
HDR Format | HDR10, Dolby Vision, HLG10 |
HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), XR HDR Remaster |
Frame Rate & Enhancement Technology | 120 Hz Refresh Rate, Variable Refresh Rate (VRR), XR OLED Motion |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Connectivity | Wi-Fi, LAN, Bluetooth |
Image Aspect Ratio | 16:9 |
TV Tuner | 1x analog, 1x digital |
Digital TV Tuner | ATSC 3.0 (NextGen TV), ATSC/ClearQAM |
Internet Streaming Services | Voice Search, Chromecast, Bravia Core |
Picture Enhancements | Live Color, Pixel Contrast Booster, Advanced Contrast Enhancer, IMAX Enhanced, Netflix Calibrated Mode, XR 4K upscaling, XR Motion Clarity, XR Super Resolution, XR Smoothing, OLED XR Contrast Pro, OLED XR Contrast, Auto HDR Tone Mapping, XR Smoothing Live Color Technology |
Speaker System | 3 speakers, 2 subwoofers |
Sound Effects | DTS Digital Surround, 3D Surround Upscaling, XR Surround |
Platform | Apple HomeKit |
Intelligent Assistant | Google Assistant (not available for some languages and countries) |
Storage Capacity | 16 GB |
USB | 2 ports |
Included Accessories | Remote control |
Voltage | AC 110-240 V (50/60 Hz) |
Energy Class | Class G |
Power Consumption Stand by | 0.5 Watt |
Dimensions (WxDxH) - without stand | 48.3 in x 2.1 in x 28 in |
Weight | 39.46 lbs |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | OLED TV - Smart TV |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Power Consumption SDR (On mode) | 83 kWh/1000h |
Power Consumption HDR (On mode) | 97 kWh/1000h |
Diagonal Class | 55" |
Diagonal Size | 54.6" |
Series | BRAVIA XR A80K Series |
Model Year | 2022 |
Platform | Google TV |
HDR Capable | Yes |
HDR Format | HDR10, Dolby Vision, HLG10 |
HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), XR HDR Remaster |
Video Processor | Cognitive XR |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Sensors | Light sensor |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Modes | Game mode, Cinema mode, photo mode, Standard mode, power saving mode, Vivid mode, Graphics mode, Custom mode, Auto Low Latency Mode (ALLM), Dolby Vision bright mode, Dolby Vision dark mode, Auto Genre Picture Mode |
Picture Enhancements | Live Color, Pixel Contrast Booster, Advanced Contrast Enhancer, IMAX Enhanced, Netflix Calibrated Mode, XR 4K upscaling, XR Motion Clarity, XR Super Resolution, XR Smoothing, OLED XR Contrast Pro, OLED XR Contrast, Auto HDR Tone Mapping, XR Smoothing Live Color Technology |
Design | Metal Flush Surface design |
Dimensions | Without stand |
Width | 48.3 in |
Depth | 2.1 in |
Height | 28 in |
Weight | 39.46 lbs |
Enclosure Color | Titanium black |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | 120 Hz Refresh Rate, Variable Refresh Rate (VRR), XR OLED Motion |
Display Menu Language | Multilingual |
Additional Features | Audio Description (AD), sleep timer, Dual Database Processing, CalMAN auto calibration support, Apple AirPlay support, screen reader, text magnification, Accessibility shortcut, Ambient Optimization, XR Triluminos Pro Display |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Titanium black |
Stand Features | 3-way position, Metal Slim Wedged Stand |
Flat Panel Mount Interface | 300 x 300 mm |
VESA Compatibility | Yes |
TV Tuner | |
Channel Coverage | VHF:2-13, UHF:14-69, Cable:1-135 |
Digital TV Tuner | |
Digital TV Tuner | ATSC 3.0 (NextGen TV), ATSC/ClearQAM |
HDTV Tuner | Yes |
Video Features | |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 1080/120p, 3840/120p |
Electronic Program Guide | Digital EPG |
Closed Caption Capability | Yes |
Media Player | |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, Motion-JPEG, Xvid, WMV, ASF, AVI, MKV, MOV, AVCHD, TS, AVC, 3GPP, PS, VC-1, WebM, HEVC, VP8, XAVCS, HDV |
Supported Audio Formats | MP3, WMA, WAV, AAC, FLAC (Free Lossless Audio Codec), LPCM, ASF |
Supported Pictures Formats | JPEG |
USB Port | Yes |
USB Ports Qty | 2 |
Configuration | 16 GB |
Operating System | Android TV |
Remote Control | |
Type | Remote control |
Features | Built-in microphone |
Audio System | |
Digital Audio Format | Dolby Atmos, Dolby Audio |
Surround Mode | Yes |
Sound Effects | DTS Digital Surround, 3D Surround Upscaling, XR Surround |
Speaker System | 3 speakers, 2 subwoofers |
Output Power / Total | 50 Watt |
Additional Features | Audio Return Channel (ARC), BRAVIA Sync, Acoustic Surface Audio+ technology, Enhanced Audio Return Channel (eARC), Voice Zoom 2, Acoustic Center Sync |
Speakers | 3 x speaker 2 x subwoofer |
Network & Internet Multimedia | |
Functionality | WEB browsing, Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac |
Bluetooth Version | Bluetooth 4.2 |
Connect & Share | Wi-Fi Direct, Bluetooth Human Interface Device (HID) |
Internet Streaming Services | Voice Search, Chromecast, Bravia Core |
Supported Consumer Electronics Control (CEC) | BRAVIA Sync Function |
Application Store | Google Play |
Connections | |
Connector Type | Composite video input - side Network - side 4 x HDMI - side Digital audio output - side RS-232C input - side 2 x USB - side |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Platform | Apple HomeKit |
Intelligent Assistant | Google Assistant (not available for some languages and countries) |
Miscellaneous | |
Compliant Standards | UL, cUL, HDCP 2.3 |
Power | |
Power Device | Power supply |
Input Voltage | AC 110-240 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Auto On/Off | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 48.3 in x 2.1 in x 28 in x 39.5 lbs Panel with stand - 48.3 in x 13 in x 29.1 in x 43 lbs |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 52.8 in |
Depth (Shipping) | 6.9 in |
Height (Shipping) | 33.1 in |
Weight (Shipping) | 55.12 lbs |