Sony XBR-55A8H - 55" Diagonal Class (54.6" viewable) - BRAVIA XBR A8H Series OLED TV - Smart TV - Android TV - 4K UHD (2160p) 3840 x 2160 - HDR - black
Main Specifications |
Product Description | Sony XBR-55A8H BRAVIA XBR A8H Series - 55" Class (54.6" viewable) OLED TV - 4K |
Product Type | OLED TV - Smart TV |
Diagonal Class | 55" |
Diagonal Size | 54.6" |
Color | Black |
Platform | Android TV |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 1080/120p |
HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), Object-based HDR remaster, Super Bit Mapping HDR |
Frame Rate & Enhancement Technology | X-Motion Clarity |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Connectivity | Wi-Fi, LAN, Bluetooth |
Image Aspect Ratio | 16:9 |
TV Tuner | 1x analog, 1x digital |
Digital TV Tuner | ATSC/ClearQAM |
Internet Streaming Services | Netflix, YouTube, Voice Search, Chromecast, Google Play Movies & TV, Prime Video |
Picture Enhancements | Live Color, 4K X-Reality PRO Engine, Precision Color Mapping, Dynamic Contrast Enhancer, Pixel Contrast Booster, Object-based Super Resolution, IMAX Enhanced, Netflix Calibrated Mode |
Speaker System | 2 speakers, 2 woofers |
Sound Effects | S-FORCE Front Surround Sound, Dolby Atmos, DTS Digital Surround |
Platform | Google Home ready |
Intelligent Assistant | Alexa, Google Assistant |
Storage Capacity | 16 GB |
USB | 3 ports |
Included Accessories | Remote control |
Voltage | AC 120 V (60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Energy Consumption per Year | 227 kWh |
Dimensions (WxDxH) - without stand | 48.3 in x 2 in x 28 in |
Weight | 37.04 lbs |
General | |
Product Type | OLED TV - Smart TV |
Energy Consumption per Year | 227 kWh |
Diagonal Class | 55" |
Diagonal Size | 54.6" |
Series | BRAVIA XBR A8H Series |
Model Year | 2020 |
Platform | Android TV |
HDR Capable | Yes |
HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), Object-based HDR remaster, Super Bit Mapping HDR |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Sensors | Light sensor |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Modes | Backlight off mode |
Picture Enhancements | Live Color, 4K X-Reality PRO Engine, Precision Color Mapping, Dynamic Contrast Enhancer, Pixel Contrast Booster, Object-based Super Resolution, IMAX Enhanced, Netflix Calibrated Mode |
Design | Flush Surface design |
Dimensions | Without stand |
Width | 48.3 in |
Depth | 2 in |
Height | 28 in |
Weight | 37.04 lbs |
Enclosure Color | Black |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | X-Motion Clarity |
Display Menu Language | Multilingual |
Additional Features | Audio Description (AD), Dynamic Backlight Control, Triluminos Display, sleep timer, Dual Database Processing, Picture Processor X1 Ultimate, CalMAN auto calibration support, screen reader, text magnification, Accessibility shortcut |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Dark silver |
Stand Features | Metal Blade Stand |
Flat Panel Mount Interface | 300 x 300 mm |
VESA Compatibility | Yes |
TV Tuner | |
Channel Coverage | VHF:2-13, UHF:14-69, Cable:1-135 |
Digital TV Tuner | |
Digital TV Tuner | ATSC/ClearQAM |
HDTV Tuner | Yes |
Video Features | |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 1080/120p |
Electronic Program Guide | Digital EPG |
Closed Caption Capability | Yes |
Media Player | |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, Motion-JPEG, Xvid, WMV, ASF, AVI, MKV, MOV, AVCHD, TS, AVC, 3GPP, PS, VC-1, WebM, HEVC, VP9, VP8, XAVCS, HDV |
Supported Audio Formats | MP3, WMA, WAV, AAC, FLAC (Free Lossless Audio Codec), LPCM, ASF, MP4, OGG, AC4 |
Supported Pictures Formats | JPEG |
USB Port | Yes |
USB Ports Qty | 3 |
Configuration | 16 GB |
Operating System | Android OS |
Remote Control | |
Type | Remote control |
Battery Included | Yes |
Features | Voice control |
Audio System | |
Digital Audio Format | Dolby Audio |
Surround Mode | Yes |
Sound Effects | S-FORCE Front Surround Sound, Dolby Atmos, DTS Digital Surround |
Speaker System | 2 speakers, 2 woofers |
Output Power / Total | 30 Watt |
Additional Features | Voice Zoom, Audio Return Channel (ARC), Clear Phase Speaker, Enhanced Audio Return Channel (eARC), Acoustic Surface Audio technology, Acoustic Auto Calibration |
Speakers | 2 x speaker 2 x woofer |
Network & Internet Multimedia | |
Functionality | Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac |
Bluetooth Version | Bluetooth 4.2 |
Connect & Share | Bluetooth Human Interface Device (HID) |
Internet Streaming Services | Netflix, YouTube, Voice Search, Chromecast, Google Play Movies & TV, Prime Video |
Application Store | Google Play |
Connections | |
Connector Type | Headphone output - side Composite video input - side SPDIF output - bottom Network - bottom HDMI input - side 3 x HDMI input - bottom RS-232C input - bottom 2 x USB - side USB - bottom |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Platform | Google Home ready |
Intelligent Assistant | Alexa ready, Google Assistant ready |
Miscellaneous | |
Compliant Standards | CEC, HDCP 2.3 |
Power | |
Power Device | Power supply |
Nominal Voltage | AC 120 V (60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Estimated Annual Operating Cost | 28 USD |
Auto On/Off | Yes |
Features | On/off timer |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 48.3 in x 2 in x 28 in x 37 lbs Panel with stand - 48.3 in x 12.8 in x 28.9 in x 41 lbs |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 55.7 in |
Depth (Shipping) | 7.2 in |
Height (Shipping) | 32.8 in |
Weight (Shipping) | 55.12 lbs |