Sony KD-55X750H - 55" Class (54.6" viewable) - BRAVIA X750H Series LED TV - Smart TV - Android TV - 4K UHD (2160p) 3840 x 2160 - HDR - direct-lit LED - black
Main Specifications |
Product Description | Sony KD-55X750H BRAVIA X750H Series - 55" Class (54.6" viewable) LED TV - 4K |
Product Type | LED-backlit LCD TV - Smart TV |
Diagonal Class | 55" |
Diagonal Size | 54.6" |
Color | Black |
Platform | Android TV |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Input Video Formats | 480p, 480i, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p |
HDR Technology | HDR 10, Hybrid Log-Gamma (HLG), 4K HDR |
Frame Rate & Enhancement Technology | Motionflow XR 240 technology, 60 Hz Native Refresh Rate |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 3 ports |
Connectivity | Wi-Fi, LAN, Bluetooth |
LCD Backlight Technology | LED backlight - direct-lit LED frame dimming |
Image Aspect Ratio | 16:9 |
TV Tuner | 1x analog, 1x digital |
Digital TV Tuner | ATSC/ClearQAM |
Internet Streaming Services | Voice Search, Chromecast |
Picture Enhancements | Live Color, 4K X-Reality PRO Engine, Dynamic Contrast Enhancer |
Speaker System | 2 speakers |
Platform | Google Home ready |
Intelligent Assistant | Google Assistant |
Storage Capacity | 16 GB |
USB | 2 ports |
Included Accessories | Remote control, batteries |
Voltage | AC 120 V (60 Hz) |
Power Consumption Operational | 174 Watt |
Power Consumption Stand by | 0.5 Watt |
Energy Consumption per Year | 267 kWh |
Dimensions (WxDxH) - without stand | 48.9 in x 3.1 in x 28.4 in |
Weight | 33.07 lbs |
General | |
Product Type | LED-backlit LCD TV - Smart TV |
Power Consumption Operational | 174 Watt |
Energy Consumption per Year | 267 kWh |
Diagonal Class | 55" |
Diagonal Size | 54.6" |
Series | BRAVIA X750H Series |
Model Year | 2020 |
Platform | Android TV |
HDR Capable | Yes |
HDR Technology | HDR 10, Hybrid Log-Gamma (HLG), 4K HDR |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 3 ports |
Modes | Backlight off mode, power saving mode |
Picture Enhancements | Live Color, 4K X-Reality PRO Engine, Dynamic Contrast Enhancer |
Design | Narrow Bezel Design |
Dimensions | Without stand |
Width | 48.9 in |
Depth | 3.1 in |
Height | 28.4 in |
Weight | 33.07 lbs |
Enclosure Color | Black |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | Motionflow XR 240 technology, 60 Hz Native Refresh Rate |
LCD Backlight Technology | LED backlight - frame dimming |
Display Menu Language | Multilingual |
Additional Features | Audio Description (AD), Dynamic Backlight Control, Triluminos Display, 4K Processor X1, sleep timer, Chromecast built-in, screen reader, text magnification, Accessibility shortcut |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Black |
Stand Features | Slim Blade Stand |
Flat Panel Mount Interface | 200 x 200 mm |
VESA Compatibility | Yes |
TV Tuner | |
Reception System | NTSC-M |
Channel Coverage | VHF:2-13, UHF:14-69, Cable:1-135 |
Digital TV Tuner | |
Digital TV Tuner | ATSC/ClearQAM |
HDTV Tuner | Yes |
Video Features | |
Input Video Formats | 480p, 480i, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p |
Electronic Program Guide | Digital EPG |
Closed Caption Capability | Yes |
Media Player | |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, Motion-JPEG, Xvid, WMV, ASF, AVI, MKV, MOV, AVCHD, TS, AVC, 3GPP, PS, VC-1, WebM, HEVC, VP8, XAVCS, HDV |
Supported Audio Formats | MP3, WMA, WAV, PCM, AAC, FLAC (Free Lossless Audio Codec), LPCM, DTS, ASF, MP4 |
Supported Pictures Formats | JPEG |
USB Port | Yes |
USB Ports Qty | 2 |
Configuration | 16 GB |
Operating System | Android OS |
Remote Control | |
Type | Remote control |
Features | Voice control |
Audio System | |
Digital Audio Format | DTS-HD digital output, Dolby Audio |
Speaker System | 2 speakers |
Output Power / Total | 20 Watt |
Additional Features | Audio Return Channel (ARC), Clear Phase Speaker, Bass Reflex Speaker System |
Speakers | 2 x speaker - 10 Watt |
Driver Details | Speaker driver: 2 x full-range driver |
Network & Internet Multimedia | |
Functionality | WEB browsing, Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac |
Bluetooth Version | Bluetooth 4.2 |
Connect & Share | Bluetooth Human Interface Device (HID) |
Internet Streaming Services | Voice Search, Chromecast |
Application Store | Google Play |
Connections | |
Connector Type | Network - bottom Composite video input - bottom 2 x HDMI - side HDMI - rear Digital audio output (optical) - bottom 2 x USB - side Headphone output - rear |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Platform | Google Home ready |
Intelligent Assistant | Google Assistant |
Miscellaneous | |
Included Accessories | Batteries |
Compliant Standards | HDCP 2.3 |
Power | |
Power Device | Power supply |
Nominal Voltage | AC 120 V (60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Estimated Annual Operating Cost | 33 USD |
Auto On/Off | Yes |
Features | On/off timer |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 48.9 in x 3.1 in x 28.4 in x 33.1 lbs Panel with stand - 48.9 in x 13.4 in x 30.7 in x 35.1 lbs |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 55 in |
Depth (Shipping) | 6.3 in |
Height (Shipping) | 32.8 in |
Weight (Shipping) | 52.91 lbs |